Chart showing Cost Inflation Index starting from Financial Year 1981-82


Chart showing Cost Inflation Index starting from Financial Year 1981-82

Sl. No. Financial Year Cost of Index
Sl. No. Financial Year Cost of Index
1 1981 -82 100
18 1998 -99 351
2 1982 -83 109
19 1999 -00 389
3 1983 -84 116
20 2000 -01 406
4 1984 -85 125
21 2001 -02 426
5 1985 -86 133
22 2002 -03 447
6 1986 -87 140
23 2003 -04 463
7 1987 -88 150
24 2004 -05 480
8 1988 -89 161
25 2005 -06 497
9 1989 -90 172
26 2006 -07 519
10 1990 -91 182
27 2007 -08 551
11 1991 -92 199
28 2008 -09 582
12 1992 -93 223
29 2009 -10 632
13 1993 -94 244
30 2010 -11 711
14 1994 -95 259
31 2011 -12 785
15 1995 -96 281
32 2012 -13 852
16 1996 -97 305
33 2013 -14 939
17 1997 -98 331
34 2014 -15 1024

No comments:

Post a Comment